Part Number Hot Search : 
03048 GCM188 BZX2C39V ELM382P 1A105 15045 SBO40 103KA
Product Description
Full Text Search
 

To Download 2651A-020-038-N12 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  datasheet | february 2012 fiber optics | rev 2012.02 information contained herein is deemed reliable and accurate as of the issue date. emcore reserves the right to change the desi gn or specification at any time without notice. applications forward-path and return-path broadband video transport fttx receivers edfa and network monitors features low cost package low capacitance, < 0.4 pf low dark current < 50 na at +85 ? c 1 ghz flat response, + 0.5 db extended bandwidth option high responsivity - > 0.90 a/w at 1310 nm, typ. - > 0.98 a/w at 1550 nm, typ. rohs compliant the 2651 provides the proven high pe rformance of emcore?s photodiode technology in a very practical, cost-e ffective package. the 2651a features high linearity and low capacitance over a 1 ghz bandwidth. the extended bandwidth 2651e offers high linearity and low capacitance up to 3 ghz. these broadband photodiodes are housed in a small, env ironmentally rugged coaxial package. the 2651 broadband photodetector is designed to provide the performance and flexibility needed to meet the expanding app lications of two-way communications networks. this photodiode is used today in forward-and return-path applications, including am-vsb catv, qam 64/256, pon, fttc and ftth receivers. the 2651a and 2651e photodiodes are compliant with all criteria of the restriction of the use of hazardous substances in electrical and electronic equipment (rohs) guidelines 2002/95/ec performance highlights min typ max units operating case temperature -40 25 +85 ? c wavelength 1100 - 1600 nm responsivity, 1310 nm 1550 nm - - 0.90 0.98 - - a/w dark current, 25 ? c 85 ? c - - - - 5 50 na capacitance - 0.35 0.4 pf bandwidth, 2651a 2651e - - - - 1000 3000 mhz gain flatness, < 1 ghz - - 1.0 db p-p gain up-tilt, 2651e, 1 ghz to 3 ghz 2 - 4 db dso, 2651a/e, < 1 ghz 2651a/e, 1 ghz ? 3 ghz - - - - -75 -65 dbc dtb, 2651a/e, < 1 ghz 2651e, 1 ghz ? 3 ghz - - - - -85 -75 dbc bias voltage 10 12 15 v 2651a/2651e broadband photodiode
datasheet | february 2012 fiber optics | rev 2012.02 information contained herein is deemed reliable and accurate as of the issue date. emcore reserves the right to change the desi gn or specification at any time without notice. absolute maximum ratings stresses in excess of the absolute maximum ratings can caus e permanent damage to the device. these are absolute stress ratings only. functional operation of the device is not implied at these or any other conditions in excess of those given in th e operational sections of the data sheet. exposure to absolute maximum ratings for extended periods can adversely affect device reliability. parameter symbol min max unit operating temperature range t op -40 85 c storage temperature range t stg -40 85 c input power saturation p in - 10 mw reverse voltage v r - 30 v forward current i f - 10 ma dc/optical characteristics parameter condition min typ max unit wavelength - 1100 - 1600 nm responsivity 1310 nm 1550 nm 0.85 0.95 0.90 0.98 - - a/w dark current 25 ? c 85 ? c - - - - 5 50 na capacitance - - 0.35 0.4 pf optical return loss - - -40 db bias voltage - 10 12 15 v fiber buffer - - 900 - ? m fiber core / cladding - - 9/125 - ? m rf characteristic parameter condition min typ max unit frequency range 1 2651a 2651e - - - - 1000 3000 mhz frequency response 1 2651a/e, peak-to-valley, < 1 ghz - - 1 db frequency response 1 2651e up-tilt gain 2 2 - 4 db dso 1,3 2651a/e, 1310 nm, two tone test 2651e, 1310 nm, two tone test 4 - - - - -75 -65 dbc dtb 1,3 2651a/e, 1310 nm, two tone test 2651e, 1310 nm, two tone test 4 - - - - -85 -75 dbc 1. characterized with resistive load of 75 ? . 2. 1 ghz to 3 ghz. 3. each test laser has 40% omi. distortion products are measured at 81, 449, 600, 850. optical p in = 0 dbm. v pd = 12v. 4. additional test frequencies of 1500, 2000, and 2500 mhz 2651a/2651e broadband photodiode
datasheet | february 2012 fiber optics | rev 2012.02 information contained herein is deemed reliable and accurate as of the issue date. emcore reserves the right to change the desi gn or specification at any time without notice. outline drawing (dimensions are in mm) block diagram and pinout pin definitions pin description 1 anode 2 cathode 3 ground 2651a/2651e broadband photodiode . . . anode cathode ground . . . anode cathode ground
datasheet | february 2012 fiber optics | rev 2012.02 information contained herein is deemed reliable and accurate as of the issue date. emcore reserves the right to change the desi gn or specification at any time without notice. fiber length plastic mounting bracket (dimensions are in mm) 2651a/2651e broadband photodiode 115 + 15 cm 60 + 2 cm 47 + 2 cm 38 + 2 cm conn 115 + 15 cm 60 + 2 cm 47 + 2 cm 38 + 2 cm conn with bracket without bracket with bracket without bracket
datasheet | february 2012 fiber optics | rev 2012.02 information contained herein is deemed reliable and accurate as of the issue date. emcore reserves the right to change the desi gn or specification at any time without notice. metal mounting bracket (dimensions are in mm) 2651a/2651e broadband photodiode
datasheet | february 2012 fiber optics | rev 2012.02 information contained herein is deemed reliable and accurate as of the issue date. emcore reserves the right to change the desi gn or specification at any time without notice. ordering information ? model number options 2651a-045-115-n model version 2651a 2651e optical connector 020 = fc/apc 023 = fc/upc 045 = sc/apc 8 o angle connector 046 = sc/apc 9 o angle connector 040 = sc/upc 0e2 = e2000 fiber length 038 = 38 cm 047 = 47cm 060 = 60 cm 066 = 66 cm 115 = 115 cm 100 = 100 cm mounting bracket n = no mounting bracket b = plastic mounting bracket m = metal mounting bracket 2651a/2651e broadband photodiode


▲Up To Search▲   

 
Price & Availability of 2651A-020-038-N12

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X